CEA Open Positions
CEA’s Internal Job Board is a dedicated space for members to explore new career opportunities within the union and across Connecticut’s public schools. It connects talented professionals with open positions that align with their experience, values, and commitment to public education. Easily browse listings and apply directly to upcoming vacancies—all in one secure hub.
Teacher Vacancy Submission Form
The Connecticut Education Association provides this monthly listing of job vacancies as a service to the Education community. Please use the contact information for each district for questions on the vacancies. CEA lists the vacancies; we do not have any specific information regarding the positions.
Contact Eric Ahrens with vacancy submission issues.
Teacher Vacancies Listing
Use the search below to search CEA’s job board
| Submitted Date | Completion Time | Completion Status | Your Email Address | Local Association | Teaching Position | Full or Part Time | Which Grade Level | When Is This Position Available? | When Can CEA Remove This Job From The Board? | Link To Job Posting | Response Url | Referrer | Ip Address | Unprotected File List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 09:17 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER (PreK Integrated Day) | Full Time | Pre-K | 05/05/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/483710 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/05/2026 09:37 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER (Kindergarten) | Full Time | Kindergarten | 05/05/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/483714 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/05/2026 09:49 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER | Full Time | High School | 05/05/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/483716 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/05/2026 01:05 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | TESOL TEACHER | Full Time | High School | 05/05/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/483779 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/05/2026 01:10 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | MATH TEACHER (GR 7-8) | Full Time | High School | 05/05/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/483784 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 02:20 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER (GR. PK) | Full Time | Pre-K | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485800 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:27 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | MUSIC TEACHER | Full Time | Elementary | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485836 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:29 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ART TEACHER (Gr. PK – 8) | Full Time | Elementary | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485840 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:32 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | Elementary Teacher Language Arts/Social Studies (Gr 6) | Full Time | Elementary | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485842 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:36 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 2) | Full Time | Elementary | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485843 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:48 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | MATH TEACHER | Full Time | Middle School | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485848 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:58 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | Elementary Teacher (GR 4) | Full Time | Elementary | 05/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485853 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/15/2026 10:13 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Bilingual Teacher (GR 3) | Full Time | Elementary | 05/15/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/486063 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/15/2026 10:15 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BILINGUAL TEACHER (Kindergarten) | Full Time | Elementary | 05/15/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/486065 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/15/2026 10:31 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BUSINESS TEACHER | Full Time | High School | 05/15/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/486070 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/15/2026 11:52 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BOYS FRESHMAN BASKETBALL COACH | Full Time | High School | 05/15/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/486104 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 10:10 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (Gr. 3) | Full Time | Elementary | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487109 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 10:36 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ART TEACHER (Gr. PK– 8) | Full Time | Elementary | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487116 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:23 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | MATH TEACHER (Gr. 9-12) | Full Time | High School | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487146 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:32 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | CHEMISTRY TEACHER | Full Time | High School | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487154 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:37 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Math Teacher | Full Time | High School | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487160 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:43 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Elementary Teacher (GR. 6) | Full Time | Elementary | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487166 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:48 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Elementary Teacher (GR 4) | Full Time | Elementary | 05/20/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/487171 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 03:08 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SOCIAL STUDIES TEACHER (GR 7,8) | Full Time | Middle School | 06/03/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/490796 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/15/2026 11:42 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BOYS JR. VARSITY BASKETBALL COACH | Full Time | High School | 06/15/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/486100 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/24/2026 10:51 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | PHYSICAL EDUCATION TEACHER (GR K–6) | Full Time | Elementary | 06/24/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/496012 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/30/2026 03:08 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 3) | Full Time | 3rd Grade | 06/30/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/497423 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:30 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION RESOURCE TEACHER (PK-8) | Full Time | Special Education | 07/02/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/497868 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:59 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Special Education Resource Teacher (Gr.3-5) | Full Time | Elementary | 07/02/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/497872 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/14/2026 08:49 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | DISTRICT SUPERVISOR OF SPECIALIZED INSTRUCTION | Full Time | All Grade Levels | 07/14/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/499386 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/24/2026 11:31 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | EXECUTIVE DIRECTOR of SCHOOL LEADERSHIP | Full Time | All Grade Levels | 07/24/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/501281 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/29/2026 11:26 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | MUSIC TEACHER | Full Time | All Grade Levels | 07/29/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/502078 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/29/2026 12:52 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 4) | Full Time | All Grade Levels | 07/29/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/502142 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 03:41 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 3) | Full Time | Elementary | 09/01/2026 | 09/01/2026 | https://nea360.tfaforms.net/responses/view/485845 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/03/2025 11:37 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ENGLISH/LANGUAGE ARTS TEACHER (GR 7-8) | Full Time | Middle School | 09/03/2025 | 09/03/2026 | https://nea360.tfaforms.net/responses/view/423118 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/14/2026 02:39 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER | Full Time | Elementary | 05/14/2026 | 09/09/2026 | https://nea360.tfaforms.net/responses/view/485811 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/10/2025 09:02 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER | Full Time | Elementary | 09/10/2025 | 09/10/2026 | https://nea360.tfaforms.net/responses/view/426095 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/15/2025 11:45 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ADULT EDUCATION INSTRUCTOR- MATH | Part Time | Alternative | 09/15/2025 | 09/15/2026 | https://nea360.tfaforms.net/responses/view/427747 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/15/2025 02:18 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | LEAP HOME VISITOR | Part Time | All Grade Levels | 09/15/2025 | 09/15/2026 | https://nea360.tfaforms.net/responses/view/427901 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/15/2025 02:30 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER | Full Time | High School | 09/15/2025 | 09/15/2026 | https://nea360.tfaforms.net/responses/view/427911 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 10:00 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BOYS FRESHMAN BASKETBALL COACH | Full Time | Elementary | 05/20/2026 | 09/17/2026 | https://nea360.tfaforms.net/responses/view/487108 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/25/2025 02:53 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 3) | Full Time | 3rd Grade | 09/25/2025 | 09/25/2026 | https://nea360.tfaforms.net/responses/view/432618 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/25/2025 03:17 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | PHYSICAL EDUCATION TEACHER (GR K–8) | Full Time | Elementary | 09/25/2025 | 09/25/2026 | https://nea360.tfaforms.net/responses/view/432627 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/26/2025 03:12 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ART TEACHER (Gr. PK– 8) | Full Time | Elementary | 09/25/2025 | 09/25/2026 | https://nea360.tfaforms.net/responses/view/433200 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 09/26/2025 02:29 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | TESOL Teacher | Full Time | Elementary | 09/26/2025 | 09/25/2026 | https://nea360.tfaforms.net/responses/view/433184 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 10/31/2025 09:26 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BIOLOGY TEACHER (Gr. 9-12) | Full Time | High School | 10/31/2025 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/444030 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/05/2026 08:40 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | HEAD COACH - CHEERLEADING | Part Time | High School | 05/05/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/483703 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 10:23 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | GENERAL SCIENCE TEACHER (GR 7 & 8) | Full Time | Middle School | 05/20/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487114 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 10:47 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BILINGUAL TEACHER (GR 2) | Full Time | Elementary | 05/20/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487120 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:01 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | STEM TEACHER | Full Time | Elementary | 05/20/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487126 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/20/2026 11:40 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SCIENCE TEACHER (GR 8) | Full Time | Middle School | 05/20/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487161 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/22/2026 08:54 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | TESOL TEACHER | Full Time | High School | 05/22/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487725 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/22/2026 09:08 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | MATH TEACHER (GR 7-8) | Full Time | Middle School | 05/22/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487729 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/22/2026 11:03 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | GENERAL SCIENCE TEACHER (GR 7 & 8) | Full Time | Middle School | 05/22/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487779 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 05/22/2026 11:15 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 6) | Full Time | Middle School | 05/22/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/487790 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 11:42 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | KINDERGARTEN TEACHER | Full Time | Kindergarten | 06/03/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490677 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 01:26 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 1) | Full Time | Elementary | 06/03/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490745 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 02:53 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SOCIAL STUDIES TEACHER (GR 9-12) | Full Time | Middle School | 06/03/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490790 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 03:21 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER (RESOURCE) | Full Time | All Grade Levels | 06/03/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490815 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 03:33 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | HEALTH TEACHER | Full Time | High School | 06/03/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490829 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/03/2026 03:38 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | HEALTH TEACHER | Full Time | High School | 06/03/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490831 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/04/2026 08:36 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 1) | Full Time | Elementary | 06/04/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/490938 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/10/2026 12:10 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPANISH TEACHER (Gr. 9-12) | Full Time | High School | 06/10/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/493141 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/10/2026 12:14 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | TECHNOLOGY EDUCATION TEACHER (Gr. 9-12) | Full Time | High School | 06/10/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/493146 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/23/2026 02:00 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 6) | Full Time | 6th Grade | 06/23/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/495798 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/23/2026 02:24 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SOCIAL STUDIES TEACHER (Gr. 7-8) | Full Time | Middle School | 06/23/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/495801 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/23/2026 02:46 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | LIGHTING & SOUND TECHNOLOGY EDUCATION TEACHER (Gr. 9-12) | Full Time | High School | 06/23/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/495813 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/23/2026 03:01 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER (PreK) | Full Time | Pre-K | 06/23/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/495819 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/23/2026 03:24 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER RISE CLASSROOM Gr. 7-8 (Students with Autism) | Full Time | Middle School | 06/23/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/495830 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/23/2026 03:42 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | ESL TEACHER | Full Time | Elementary | 06/23/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/495839 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/24/2026 11:02 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 1) | Full Time | Elementary | 06/24/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/496013 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/24/2026 11:41 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | DIGITAL NAVIGATOR | Full Time | High School | 06/24/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/496022 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/24/2026 12:28 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | BIOLOGY TEACHER (Gr. 9-12) | Full Time | High School | 06/24/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/496029 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/24/2026 12:33 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | MATH TEACHER (Gr. 9-12) | Full Time | High School | 06/24/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/496030 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 06/24/2026 12:46 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | Student Climate Specialist | Full Time | High School | 06/24/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/496040 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 08:21 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION TEACHER (PreK) | Full Time | Pre-K | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497855 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 08:49 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | BIOLOGY TEACHER (Gr. 9-12) | Full Time | High School | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497859 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:13 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | GENERAL SCIENCE TEACHER (GR 7 & 8) | Full Time | Elementary | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497863 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:17 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | MATH TEACHER (GR 7-8) | Full Time | Middle School | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497864 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:19 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ENGLISH LANGUAGE ARTS TEACHER (Gr. 7-8) | Full Time | Middle School | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497865 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:22 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | KINDERGARTEN TEACHER | Full Time | Middle School | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497866 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:46 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Science Teacher (Gr. 5-6) | Full Time | Elementary | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497869 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:50 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | SOAR Special Education Instructor (Behavior Challenges, Emotional Disability, or OHI/ADD/ADHD) | Full Time | Elementary | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497870 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/02/2026 09:54 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | Special Education Resource Teacher (PK-3) | Full Time | Elementary | 07/02/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/497871 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/07/2026 07:33 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | HEAD COACH - FRESHMEN FOOTBALL | Full Time | High School | 07/07/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/498326 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/07/2026 08:33 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 4) | Full Time | High School | 07/07/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/498330 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/07/2026 08:41 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 4) | Full Time | High School | 07/07/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/498332 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/08/2026 12:44 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION RESOURCE TEACHER | Full Time | Elementary | 07/08/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/498470 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/08/2026 01:13 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | SPECIAL EDUCATION RESOURCE TEACHER | Full Time | Elementary | 07/08/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/498471 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/14/2026 09:29 AM | Completed | [email protected] | Bridgeport | SOCIAL STUDIES TEACHER (GR 9-12) | Full Time | High School | 07/14/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/499407 | https://cea.org/jobs/ | 64.251.52.246 | |||
| 07/14/2026 09:39 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (Gr. 5) | Full Time | Elementary | 07/14/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/499408 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/14/2026 09:49 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | PHYSICAL EDUCATION TEACHER | Full Time | High School | 07/14/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/499409 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/17/2026 07:19 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 3) | Full Time | Elementary | 07/17/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/500120 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/17/2026 07:31 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | MUSIC TEACHER | Full Time | Elementary | 07/17/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/500121 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/20/2026 07:19 AM | 10/02/2026 | Completed | [email protected] | Bridgeport | ELEMENTARY TEACHER (GR 3) | Full Time | 3rd Grade | 07/20/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/500325 | https://cea.org/jobs/ | 64.251.52.246 | ||
| 07/22/2026 03:33 PM | 10/02/2026 | Completed | [email protected] | Bridgeport | MUSIC TEACHER | Full Time | Elementary | 07/22/2026 | 10/01/2026 | https://nea360.tfaforms.net/responses/view/500983 | https://cea.org/jobs/ | 64.251.52.246 | ||
