CEA’s Report Card system evaluates legislators’ voting records as well as their advocacy and efforts to advance CEA priorities. These priorities include enhancing the teaching profession, protecting pensions and benefits, preserving collective bargaining, and supporting sound education policy that enhances public education.
The report card score also includes a holistic view of legislators’ overall support of teachers and public education, advocacy of CEA priorities, and responsiveness to requests to meet with educators and CEA staff.
We encourage you to review all of the information provided including the individual votes that go into the score calculation.
| Name | Chamber | Party | District | Score |
|---|---|---|---|---|
| Anwar, Saud | Senate | D | 3rd District | 95.7% |
| Berthel, Eric | Senate | R | 32nd District | 48.5% |
| Cabrera, Jorge | Senate | D | 17th District | 94.5% |
| Cicarella, Paul | Senate | R | 34th District | 61.5% |
| Cohen, Christine | Senate | D | 12th District | 92.6% |
| Duff, Bob | Senate | D | 25th District | 94.6% |
| Fazio, Ryan | Senate | R | 36th District | 47.5% |
| Flexer, Mae | Senate | D | 29th District | 89.6% |
| Fonfara, John | Senate | D | 1st District | 81.3% |
| Gadkar-Wilcox, Sujata | Senate | D | 22nd District | 97.4% |
| Gaston, Herron | Senate | D | 23rd District | 93.9% |
| Gordon, Jeff | Senate | R | 35th District | 66.6% |
| Harding, Stephen | Senate | R | 30th District | 60% |
| Hartley, Joan | Senate | D | 15th District | 87.7% |
| Hochadel, Jan | Senate | D | 13th District | 97% |
| Honig, Paul | Senate | D | 8th District | 91.2% |
| Hwang, Tony | Senate | R | 28th District | 54% |
| Kissel, John | Senate | R | 7th District | 82.8% |
| Kushner, Julie | Senate | D | 24th District | 98.7% |
| Lesser, Matthew | Senate | D | 9th District | 94.6% |
| Looney, Martin | Senate | D | 11th District | 96.6% |
| Lopes, Rick | Senate | D | 6th District | 88.2% |
| Maher, Ceci | Senate | D | 26th District | 89.1% |
| Maroney, James | Senate | D | 14th District | 92.6% |
| Martin, Henri | Senate | R | 31st District | 51% |
| Marx, Martha | Senate | D | 20th District | 89.2% |
| McCrory, Douglas | Senate | D | 2nd District | 89.4% |
| Miller, Patricia Billie | Senate | D | 27th District | 93.2% |
| Needleman, Norman | Senate | D | 33rd District | 85.9% |
| Osten, Catherine | Senate | D | 19th District | 72% |
| Perillo, Jason | Senate | R | 21st District | 67.4% |
| Rahman, MD | Senate | D | 4th District | 92.9% |
| Sampson, Rob | Senate | R | 16th District | 45.5% |
| Slap, Derek | Senate | D | 5th District | 93% |
| Somers, Heather | Senate | R | 18th District | 49.5% |
| Winfield, Gary | Senate | D | 10th District | 94.3% |
| Ackert, Tim | House | R | 8th District | 60.9% |
| Allie-Brennan, Raghib | House | D | 2nd District | 52.3% |
| Anderson, Mark | House | R | 62nd District | 50% |
| Aniskovich, Chris | House | R | 35th District | 65.4% |
| Arzeno, Hector | House | D | 151st District | 69.1% |
| Baker, Andre | House | D | 124th District | 89% |
| Barry, Jill | House | D | 31st District | 57.7% |
| Belton, Kai | House | D | 100th District | 90% |
| Berger-Girvalo, Aimee | House | D | 111th District | 95% |
| Biggins, Patrick | House | D | 11th District | 98% |
| Blumenthal, Matt | House | D | 147th District | 93% |
| Bolinsky, Mitch | House | R | 106th District | 53% |
| Boyd, Patrick | House | D | 50th District | 70.4% |
| Bronko, Seth | House | R | 70th District | 54% |
| Brown, Kevin | House | D | 56th District | 95.1% |
| Brown, Marcus | House | D | 127th District | 75.1% |
| Buchsbaum, Jason | House | R | 69th District | 65.4% |
| Buckbee, Bill | House | R | 67th District | 50% |
| Bumgardner, Aundre | House | D | 41st District | 94% |
| Butler, Larry | House | D | 72nd District | 89% |
| Callahan, Patrick | House | R | 108th District | 50% |
| Candelaria, Juan | House | D | 95th District | 90.4% |
| Candelora, Vincent | House | R | 86th District | 75.9% |
| Canino, Joe | House | R | 65th District | 51% |
| Carney, Devin | House | R | 23rd District | 52% |
| Carpino, Christie | House | R | 32nd District | 54.8% |
| Case, Jay | House | R | 63rd District | 51% |
| Chafee, Brandon | House | D | 33rd District | 90% |
| Collins Main, Eilish | House | D | 146th District | 91.5% |
| Comey, Robin | House | D | 102nd District | 93% |
| Concepcion, Julio | House | D | 4th District | 90% |
| Constantine, Savet | House | D | 42nd District | 93% |
| Courpas, Tina | House | R | 149th District | 50% |
| Dathan, Lucy | House | D | 142nd District | 91% |
| Dauphinais, Anne | House | R | 44th District | 45% |
| DeCaprio, Mark | House | R | 48th District | 50% |
| DeFronzo, David | House | D | 26th District | 97% |
| Delany, Hubert | House | D | 144th District | 95% |
| Delnicki, Tom | House | R | 14th District | 95% |
| Demicco, Mike | House | D | 21st District | 93.5% |
| DiGiovancarlo, Michael | House | D | 74th District | 91% |
| Dillon, Patricia | House | D | 92nd District | 90% |
| Doucette, Jason | House | D | 13th District | 90% |
| Dubitsky, Doug | House | R | 47th District | 50% |
| Elliott, Josh | House | D | 88th District | 94% |
| Exum, Tammy | House | D | 19th District | 88% |
| Farrar, Kate | House | D | 20th District | 96% |
| Fazzino, Jonathan | House | D | 83rd District | 93% |
| Felipe, Antonio | House | D | 130th District | 71.6% |
| Fishbein, Craig | House | R | 90th District | 50% |
| Foncello, Martin | House | R | 107th District | 50% |
| Fortier, Mary | House | D | 79th District | 92% |
| Foster, Jaime | House | D | 57th District | 96% |
| Gaiewski, Daniel | House | D | 40th District | 97.5% |
| Garibay, Jane | House | D | 60th District | 97% |
| Gauthier, Nick | House | D | 38th District | 97.5% |
| Gee, Fred | House | D | 126th District | 87% |
| Genga, Henry | House | D | 10th District | 91.1% |
| Gibson, Bobby | House | D | 15th District | 90.2% |
| Gilchrest, Jillian | House | D | 18th District | 96% |
| Godfrey, Bob | House | D | 110th District | 94% |
| Gonzalez, Minnie | House | D | 3rd District | 85% |
| Gresko, Joseph | House | D | 121st District | 85% |
| Gucker, Ken | House | D | 138th District | 96.3% |
| Haddad, Gregory | House | D | 54th District | 96% |
| Haines, Irene | House | R | 34th District | 56% |
| Hall, Carol | House | R | 59th District | 85% |
| Hall, Joshua | House | D | 7th District | 92% |
| Heffernan, Bill | House | D | 115th District | 96% |
| Horn, Maria | House | D | 64th District | 87% |
| Howard, Greg | House | R | 43rd District | 54% |
| Hoxha, Joe | House | R | 78th District | 50% |
| Hughes, Anne | House | D | 135th District | 96% |
| Jacobson, Jonathan | House | D | 148th District | 91% |
| Jensen, Arnold | House | R | 131st District | 51% |
| Johnson, Dominique | House | D | 143rd District | 92.5% |
| Johnson, Susan | House | D | 49th District | 86.1% |
| Kavros DeGraw, Eleni | House | D | 17th District | 98% |
| Keitt, Sarah | House | D | 134th District | 98% |
| Kennedy, Kathy | House | R | 119th District | 54% |
| Khan, Maryam | House | D | 5th District | 97% |
| Klarides-Ditria, Nicole | House | R | 105th District | 50% |
| LaMark Muir, Renee | House | D | 36th District | 91% |
| Lanoue, Brian | House | R | 45th District | 53.3% |
| Leeper, Jennifer | House | D | 132nd District | 95.4% |
| Lemar, Roland | House | D | 96th District | 90% |
| Linehan, Liz | House | D | 103rd District | 69.4% |
| Luxenberg, Geoff | House | D | 12th District | 89% |
| Marra, Tracy | House | R | 141st District | 54% |
| Martinez, Rebecca | House | D | 22nd District | 99% |
| Mastrofrancesco, Gale | House | R | 80th District | 45% |
| McCarthy Vahey, Cristin | House | D | 133rd District | 94% |
| McGee, Trenee | House | D | 116th District | 90.4% |
| McGorty, Ben | House | R | 122nd District | 85% |
| Menapace, Nicholas | House | D | 37th District | 100% |
| Meskers, Stephen | House | D | 150th District | 52.3% |
| Morrin Bello, Amy | House | D | 28th District | 94% |
| Mushinsky, Mary | House | D | 85th District | 92% |
| Napoli, Ronald | House | D | 73rd District | 97.5% |
| Nolan, Anthony | House | D | 39th District | 96% |
| Nuccio, Tammy | House | R | 53rd District | 67% |
| O'Dea, Tom | House | R | 125th District | 72.9% |
| Osborne, Melissa | House | D | 16th District | 85% |
| Paolillo, Alphonse | House | D | 97th District | 90% |
| Paris, Corey | House | D | 145th District | 94.5% |
| Parker, John-Michael | House | D | 101st District | 90.1% |
| Pavalock-D'Amato, Cara Christine | House | R | 77th District | 49% |
| Pemberton, Larry | House | D | 139th District | 92.1% |
| Piscopo, John | House | R | 76th District | 50% |
| Pizzuto, William | House | R | 71st District | 88% |
| Polletta, Joe | House | R | 68th District | 90.5% |
| Poulos, Christopher | House | D | 81st District | 98% |
| Quinn, Michael | House | D | 82nd District | 96% |
| Rader, Moira | House | D | 98th District | 91.2% |
| Reddington-Hughes, Karen | House | R | 66th District | 46% |
| Reyes, Geraldo | House | D | 75th District | 95% |
| Ritter, Matthew | House | D | 1st District | 91% |
| Roberts, Kadeem | House | D | 137th District | 91.1% |
| Rochelle, Kara | House | D | 104th District | 100% |
| Rojas, Jason | House | D | 9th District | 94% |
| Romano, Amy | House | R | 113th District | 54% |
| Rosario, Christopher | House | D | 128th District | 88% |
| Rutigliano, David | House | R | 123rd District | 89% |
| Sanchez, Emmanuel | House | D | 24th District | 95.5% |
| Sanchez, Iris | House | D | 25th District | 94% |
| Sanchez, James | House | D | 6th District | 96.5% |
| Santanella, John | House | D | 58th District | 90.5% |
| Santiago, Hilda | House | D | 84th District | 95% |
| Santos, Farley | House | D | 109th District | 96% |
| Scott, Tony | House | R | 112th District | 50% |
| Shake, Kaitlyn | House | D | 120th District | 100% |
| Shannon, Michael "MJ" | House | D | 117th District | 97% |
| Simms, Travis | House | D | 140th District | 95% |
| Smith, Frank | House | D | 118th District | 90.1% |
| Stafstrom, Steven | House | D | 129th District | 88% |
| Steinberg, Jonathan | House | D | 136th District | 87% |
| Stewart, Chris | House | R | 51st District | 55.1% |
| Sweet, Laurie | House | D | 91st District | 99.5% |
| Turco, Gary | House | D | 27th District | 95% |
| Vail, Kurt | House | R | 52nd District | 55.8% |
| Veach, Donna | House | R | 30th District | 50% |
| Walker, Toni | House | D | 93rd District | 89% |
| Weir, Steve | House | R | 55th District | 52% |
| Welander, Mary | House | D | 114th District | 90.1% |
| Wilson, Derell | House | D | 46th District | 98.5% |
| Winter, Steven | House | D | 94th District | 93% |
| Wood, Kerry | House | D | 29th District | 52% |
| Yaccarino, Dave | House | R | 87th District | 71.4% |
| Zawistowski, Tami | House | R | 61st District | 88% |
| Zullo, Joseph | House | R | 99th District | 57.7% |
| Zupkus, Lezlye | House | R | 89th District | 53% |
